Loading data
MSLENasdaq
| Unit: USD | FY2025 |
|---|---|
| Revenue | 0 USD |
| Cost of revenue | 0 USD |
| Gross profit | 0 USD |
| Research and development expense | 18.43 m USD |
| Selling, general and administrative expense | 26.45 m USD |
| Operating profit after depreciation | -26.46 m USD |
| Operating profit before depreciation | -26.45 m USD |
| EBIT | -26.46 m USD |
| EBITDA | -26.45 m USD |
| Interest expense | 0 USD |
| Profit before tax | -24.7 m USD |
| Income tax expense | 172 k USD |
| Income before extraordinary items | -24.87 m USD |
| Net income (reported basis) | -24.87 m USD |
| Basic EPS including extraordinary items | -0.14 USD/share |
| Diluted EPS including extraordinary items | -0.14 USD/share |
| Common dividends | 0 USD |
| Total dividends | 0 USD |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.