Loading data
00434HKEX
| Unit: HKD | FY2025 |
|---|---|
| Revenue | 467.67 m HKD |
| Cost of revenue | 127.13 m HKD |
| Research and development expense | 93.23 m HKD |
| Selling, general and administrative expense | 213.7 m HKD |
| Operating profit after depreciation | -301.14 m HKD |
| Operating profit before depreciation | -289 m HKD |
| EBIT | -301.14 m HKD |
| EBITDA | -289 m HKD |
| Interest expense | 717 k HKD |
| Profit before tax | -280.25 m HKD |
| Income tax expense | -41.62 m HKD |
| Income before extraordinary items | -238.63 m HKD |
| Common dividends | 28.1 m HKD |
| Total dividends | 28.1 m HKD |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.