Loading data
06828HKEX
| Unit: CNY | FY2025 |
|---|---|
| Revenue | 1.92 bn CNY |
| Cost of revenue | 1.81 bn CNY |
| Selling, general and administrative expense | 117.56 m CNY |
| Operating profit after depreciation | -66.7 m CNY |
| Operating profit before depreciation | -244 k CNY |
| EBIT | -66.7 m CNY |
| EBITDA | -244 k CNY |
| Interest expense | 97.38 m CNY |
| Profit before tax | 102.42 m CNY |
| Income tax expense | 19.19 m CNY |
| Income before extraordinary items | 87.17 m CNY |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.