Loading data
PCNasdaq
| Unit: USD | FY2025 | FY2024 |
|---|---|---|
| Revenue | 3.35 m USD | 3.81 m USD |
| Cost of revenue | 2.51 m USD | 3.2 m USD |
| Gross profit | 831.04 k USD | 615.17 k USD |
| Operating profit | -4.82 m USD | -1.1 m USD |
| Profit before tax | -4.24 m USD | -1.08 m USD |
| Income tax expense | — | 1.34 k USD |
| Net income (reported basis) | -4.24 m USD | -1.08 m USD |
| Basic earnings per share | -0.15 USD/share | -0.05 USD/share |
| Diluted earnings per share | -0.15 USD/share | -0.05 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.