Loading data
PEWNYSE
| Unit: USD | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 96.45 m USD | 93.12 m USD | — |
| Cost of revenue | 85.12 m USD | 83.41 m USD | 85.99 m USD |
| Gross profit | 11.33 m USD | 9.71 m USD | 10.3 m USD |
| Operating profit | -4.36 m USD | 4.12 m USD | 4.35 m USD |
| Profit before tax | -2.5 m USD | 4.52 m USD | — |
| Income tax expense | 12 k USD | 11 k USD | 0 USD |
| Net income (reported basis) | -2.51 m USD | 4.51 m USD | 4.52 m USD |
| Net income attributable to common shareholders | -2.51 m USD | 4.51 m USD | — |
| Basic earnings per share | -0.13 USD/share | 0.45 USD/share | 0.45 USD/share |
| Diluted earnings per share | -0.13 USD/share | 0.45 USD/share | 0.45 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.