Loading data
LFSNasdaq
| Unit: USD | FY2025 |
|---|---|
| Revenue | 74.8 m USD |
| Cost of revenue | 52.7 m USD |
| Gross profit | 22.1 m USD |
| Selling, general and administrative expense | 18.1 m USD |
| Operating profit | 4 m USD |
| Interest expense | 105.11 k USD |
| Profit before tax | 3.87 m USD |
| Income tax expense | 1.07 m USD |
| Net income (reported basis) | 2.8 m USD |
| Basic earnings per share | 0.11 USD/share |
| Diluted earnings per share | 0.11 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.