Loading data
POMNasdaq
| Unit: USD | FY2025 |
|---|---|
| Revenue | 57.19 m USD |
| Cost of revenue | 49.71 m USD |
| Gross profit | 7.48 m USD |
| Research and development expense | 1.84 m USD |
| Operating profit | -16.96 m USD |
| Profit before tax | -18.72 m USD |
| Income tax expense | 54 USD |
| Net income (reported basis) | -18.72 m USD |
| Net income attributable to common shareholders | -30.4 m USD |
| Basic earnings per share | -3.14 USD/share |
| Diluted earnings per share | -3.14 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.