Loading data
02163HKEX
| Unit: CNY | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Revenue | 2.2 bn CNY | 2.23 bn CNY | 3.06 bn CNY |
| Cost of revenue | 1.42 bn CNY | 1.62 bn CNY | 1.99 bn CNY |
| Research and development expense | 103.72 m CNY | 126.47 m CNY | 127.4 m CNY |
| Selling, general and administrative expense | 493.52 m CNY | 597.41 m CNY | 591.95 m CNY |
| Operating profit after depreciation | -55.84 m CNY | -340.87 m CNY | 151.65 m CNY |
| Operating profit before depreciation | 185.87 m CNY | -99.5 m CNY | 361.55 m CNY |
| EBIT | -55.84 m CNY | -340.87 m CNY | 151.65 m CNY |
| EBITDA | 185.87 m CNY | -99.5 m CNY | 361.55 m CNY |
| Interest expense | 143.75 m CNY | 142 m CNY | 135.69 m CNY |
| Profit before tax | -409.04 m CNY | -832.88 m CNY | 32.93 m CNY |
| Income tax expense | -17.61 m CNY | -23.8 m CNY | 1.4 m CNY |
| Income before extraordinary items | -389.13 m CNY | -808.11 m CNY | 32.43 m CNY |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.