Loading data
ROADNasdaq
| Unit: USD | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 2.81 bn USD | 1.82 bn USD | 1.56 bn USD | 1.3 bn USD |
| Cost of revenue | 2.37 bn USD | 1.57 bn USD | 1.37 bn USD | 1.16 bn USD |
| Gross profit | 439.09 m USD | 258.25 m USD | 196.39 m USD | 139.3 m USD |
| Operating profit | 224.81 m USD | 111.24 m USD | 81.88 m USD | 35.41 m USD |
| Income tax expense | 32.75 m USD | 23.16 m USD | 16.4 m USD | 6.92 m USD |
| Net income (reported basis) | 101.78 m USD | 68.94 m USD | 49 m USD | 21.38 m USD |
| Basic earnings per share | 1.85 USD/share | 1.33 USD/share | 0.95 USD/share | 0.41 USD/share |
| Diluted earnings per share | 1.84 USD/share | 1.31 USD/share | 0.94 USD/share | 0.41 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.