Loading data
07688HKEX
| Unit: CNY | FY2025 | FY2024 | FY2022 |
|---|---|---|---|
| Revenue | 577.98 m CNY | 531.56 m CNY | 135.77 m CNY |
| Cost of revenue | 342.38 m CNY | 298.04 m CNY | 128.24 m CNY |
| Research and development expense | 106.82 m CNY | 85.88 m CNY | 108.39 m CNY |
| Selling, general and administrative expense | 101.21 m CNY | 95.06 m CNY | 74.35 m CNY |
| Operating profit after depreciation | -7.77 m CNY | 14.98 m CNY | -207.91 m CNY |
| Operating profit before depreciation | 23.48 m CNY | 48.62 m CNY | -175.59 m CNY |
| EBIT | -7.77 m CNY | 14.98 m CNY | -207.91 m CNY |
| EBITDA | 23.48 m CNY | 48.62 m CNY | -175.59 m CNY |
| Interest expense | 8.99 m CNY | 7.35 m CNY | 6.25 m CNY |
| Profit before tax | 1.63 m CNY | 6.89 m CNY | -197.31 m CNY |
| Income tax expense | — | — | 9 k CNY |
| Income before extraordinary items | 3.57 m CNY | 8.88 m CNY | -191.57 m CNY |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.