Loading data
00386HKEX
| Unit: CNY | FY2022 | FY2021 |
|---|---|---|
| Revenue | 3,318.17 bn CNY | 2,740.88 bn CNY |
| Research and development expense | 12.77 bn CNY | 11.48 bn CNY |
| Selling, general and administrative expense | 55.81 bn CNY | 54.98 bn CNY |
| Operating profit | 75.84 bn CNY | 94.63 bn CNY |
| Interest expense | 16.77 bn CNY | 15.02 bn CNY |
| Profit before tax | 94.4 bn CNY | 109.17 bn CNY |
| Income tax expense | 18.76 bn CNY | 23.32 bn CNY |
| Net income (reported basis) | 75.64 bn CNY | 85.85 bn CNY |
| Net income attributable to owners of the parent | 66.15 bn CNY | 71.98 bn CNY |
| Basic earnings per share | 0.55 CNY/share | 0.59 CNY/share |
| Diluted earnings per share | 0.55 CNY/share | 0.59 CNY/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.