Loading data
TOYONasdaq
| Unit: USD | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 427.38 m USD | 176.96 m USD | 62.38 m USD | — |
| Cost of revenue | 331.05 m USD | 155.06 m USD | 45.74 m USD | — |
| Gross profit | 96.34 m USD | 21.9 m USD | 16.64 m USD | — |
| Operating profit | 59.04 m USD | 8.86 m USD | 11.99 m USD | — |
| Profit before tax | 52.52 m USD | 41.28 m USD | 9.89 m USD | -186.84 k USD |
| Income tax expense | 15.37 m USD | 781.24 k USD | — | — |
| Net income (reported basis) | 39.66 m USD | 40.61 m USD | 9.89 m USD | -186.84 k USD |
| Net income attributable to common shareholders | 34.23 m USD | 33.53 m USD | 9.89 m USD | — |
| Basic earnings per share | 1.14 USD/share | 1.09 USD/share | 0.24 USD/share | 0 USD/share |
| Diluted earnings per share | 1.13 USD/share | 1.09 USD/share | 0.24 USD/share | 0 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.