Loading data
00338HKEX
| Unit: CNY | FY2022 | FY2021 |
|---|---|---|
| Revenue | 82.44 bn CNY | 89.2 bn CNY |
| Cost of revenue | 76.27 bn CNY | 74.3 bn CNY |
| Gross profit | -3.61 bn CNY | 1.59 bn CNY |
| Selling, general and administrative expense | 288.7 m CNY | 368.24 m CNY |
| Operating profit | -3.84 bn CNY | 1.43 bn CNY |
| Interest expense | 98.5 m CNY | 94.19 m CNY |
| Profit before tax | -3.57 bn CNY | 2.72 bn CNY |
| Income tax expense | -731.35 m CNY | 644.48 m CNY |
| Net income (reported basis) | -2.84 bn CNY | 2.08 bn CNY |
| Net income attributable to owners of the parent | -2.85 bn CNY | 2.07 bn CNY |
| Basic earnings per share | -0.26 CNY/share | 0.19 CNY/share |
| Diluted earnings per share | -0.26 CNY/share | 0.19 CNY/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.