Loading data
LZMHNasdaq
| Unit: USD | FY2025 | FY2024 |
|---|---|---|
| Revenue | 161.45 m USD | 112.73 m USD |
| Cost of revenue | 156.12 m USD | 108.01 m USD |
| Gross profit | 5.33 m USD | 4.72 m USD |
| Research and development expense | 8.05 m USD | 612 k USD |
| Operating profit | -25.17 m USD | 497 k USD |
| Profit before tax | -24.71 m USD | 658 k USD |
| Income tax expense | 73 k USD | -133 k USD |
| Net income (reported basis) | -24.81 m USD | 759 k USD |
| Basic earnings per share | -0.16 USD/share | 0.01 USD/share |
| Diluted earnings per share | -0.16 USD/share | 0.01 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.