Loading data
02898HKEX
| Unit: CNY | FY2024 | FY2023 | FY2021 |
|---|---|---|---|
| Revenue | 0 CNY | 0 CNY | 0 CNY |
| Cost of revenue | 0 CNY | 0 CNY | 0 CNY |
| Research and development expense | 71.12 m CNY | 43.04 m CNY | 64.03 m CNY |
| Selling, general and administrative expense | 30.28 m CNY | 40.7 m CNY | 5.8 m CNY |
| Operating profit after depreciation | -101.36 m CNY | -66.28 m CNY | -66.62 m CNY |
| Operating profit before depreciation | -101.36 m CNY | -66.28 m CNY | -66.62 m CNY |
| EBIT | -101.36 m CNY | -66.28 m CNY | -66.62 m CNY |
| EBITDA | -101.36 m CNY | -66.28 m CNY | -66.62 m CNY |
| Interest expense | 919 k CNY | 692 k CNY | 4.17 m CNY |
| Profit before tax | -79.97 m CNY | -132.7 m CNY | -70.63 m CNY |
| Income tax expense | 0 CNY | 0 CNY | 0 CNY |
| Income before extraordinary items | -79.97 m CNY | -132.7 m CNY | -70.63 m CNY |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.