Loading data
SVRNNasdaq
| Unit: USD | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue | 25.7 m USD | 18.96 m USD | 19.09 m USD |
| Operating profit | -18.05 m USD | -7.72 m USD | -326 k USD |
| Net income (reported basis) | -17.86 m USD | -1.98 m USD | -326 k USD |
| Net income attributable to common shareholders | -19.73 m USD | -6.71 m USD | -2.67 m USD |
| Basic earnings per share | -2.64 USD/share | -2.02 USD/share | -17.18 USD/share |
| Diluted earnings per share | -2.64 USD/share | -3.83 USD/share | -17.18 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.