Loading data
02723HKEX
| Unit: CNY | FY2025 | FY2022 | FY2021 |
|---|---|---|---|
| Revenue | 576.56 m CNY | 542.9 m CNY | 861.25 m CNY |
| Cost of revenue | 422.62 m CNY | 368.16 m CNY | 673.64 m CNY |
| Research and development expense | 45.76 m CNY | 46.87 m CNY | 52.27 m CNY |
| Selling, general and administrative expense | 78.64 m CNY | 60.08 m CNY | 62.87 m CNY |
| Operating profit after depreciation | 22.59 m CNY | 61.46 m CNY | 67.97 m CNY |
| Operating profit before depreciation | 29.33 m CNY | 68.26 m CNY | 75.2 m CNY |
| EBIT | 22.59 m CNY | 61.46 m CNY | 67.97 m CNY |
| EBITDA | 29.33 m CNY | 68.26 m CNY | 75.2 m CNY |
| Interest expense | 318 k CNY | — | — |
| Profit before tax | 7.22 m CNY | 63.88 m CNY | 68.4 m CNY |
| Income tax expense | -1.96 m CNY | 4.52 m CNY | 5.68 m CNY |
| Income before extraordinary items | 9.1 m CNY | 59.36 m CNY | 62.72 m CNY |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.