Loading data
01310HKEX
| Unit: HKD | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 11.13 bn HKD | 10.65 bn HKD | 11.69 bn HKD | 11.63 bn HKD |
| Cost of revenue | 5.96 bn HKD | 5.5 bn HKD | 6.32 bn HKD | 5.87 bn HKD |
| Research and development expense | — | 28.22 m HKD | 32.2 m HKD | 32.12 m HKD |
| Selling, general and administrative expense | 26.87 m HKD | 26.87 m HKD | 356.62 m HKD | 372.14 m HKD |
| Operating profit after depreciation | 917.49 m HKD | 864.88 m HKD | 721.13 m HKD | 936.45 m HKD |
| Operating profit before depreciation | 2.11 bn HKD | 2.11 bn HKD | 2.05 bn HKD | 2.34 bn HKD |
| EBIT | 917.49 m HKD | 864.88 m HKD | 721.13 m HKD | 936.45 m HKD |
| EBITDA | 2.11 bn HKD | 2.11 bn HKD | 2.05 bn HKD | 2.34 bn HKD |
| Interest expense | 691.47 m HKD | 860.24 m HKD | 676.83 m HKD | 239.2 m HKD |
| Profit before tax | 215.83 m HKD | 29.13 m HKD | -1.23 bn HKD | 712.22 m HKD |
| Income tax expense | 8.97 m HKD | 18.85 m HKD | 36.08 m HKD | 158.9 m HKD |
| Income before extraordinary items | 206.86 m HKD | 10.28 m HKD | -1.27 bn HKD | 553.32 m HKD |
| Common dividends | 508.75 m HKD | 413.15 m HKD | 524.64 m HKD | 786.96 m HKD |
| Total dividends | 508.75 m HKD | 413.15 m HKD | 524.64 m HKD | 786.96 m HKD |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.