Loading data
02665HKEX
| Unit: USD | FY2025 |
|---|---|
| Revenue | 154.21 m USD |
| Cost of revenue | 130.69 m USD |
| Research and development expense | 40.36 m USD |
| Selling, general and administrative expense | 45.69 m USD |
| Operating profit after depreciation | -73.61 m USD |
| Operating profit before depreciation | -62.35 m USD |
| EBIT | -73.61 m USD |
| EBITDA | -62.35 m USD |
| Interest expense | 8.55 m USD |
| Profit before tax | -328.05 m USD |
| Income tax expense | 3 k USD |
| Income before extraordinary items | -328.05 m USD |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.