Loading data
00611HKEX
| Unit: CNY | FY2025 |
|---|---|
| Revenue | 1.38 bn CNY |
| Cost of revenue | 468.03 m CNY |
| Research and development expense | 368 k CNY |
| Selling, general and administrative expense | 103.4 m CNY |
| Operating profit after depreciation | 417.51 m CNY |
| Operating profit before depreciation | 809.33 m CNY |
| EBIT | 417.51 m CNY |
| EBITDA | 809.33 m CNY |
| Interest expense | 199.69 m CNY |
| Profit before tax | 231.69 m CNY |
| Income tax expense | 53.75 m CNY |
| Income before extraordinary items | 188.31 m CNY |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.