Loading data
AGCCNasdaq
| Unit: USD | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 6.21 m USD | 2.54 m USD | 887.31 k USD |
| Cost of revenue | 4.32 m USD | 1.27 m USD | 523.38 k USD |
| Gross profit | 1.89 m USD | 1.27 m USD | 363.93 k USD |
| Operating profit | 784.03 k USD | 1.01 m USD | 299.14 k USD |
| Profit before tax | 790.08 k USD | 1.02 m USD | 300.16 k USD |
| Income tax expense | 180.7 k USD | 238.94 k USD | 60.87 k USD |
| Net income (reported basis) | 609.38 k USD | 779.28 k USD | 239.29 k USD |
| Basic earnings per share | 0.04 USD/share | 0.06 USD/share | 0.02 USD/share |
| Diluted earnings per share | 0.04 USD/share | 0.06 USD/share | 0.02 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.