Loading data
RMRNasdaq
| Unit: USD | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 182.7 m USD | 193.92 m USD | 236.16 m USD | 199.98 m USD |
| Operating profit | 41.78 m USD | 44.98 m USD | 113.73 m USD | 88.37 m USD |
| Profit before tax | 46.35 m USD | 64.45 m USD | 149.54 m USD | 90.7 m USD |
| Income tax expense | 7.67 m USD | 11.32 m USD | 21.77 m USD | 13.23 m USD |
| Net income (reported basis) | 38.68 m USD | 53.13 m USD | 127.77 m USD | 77.47 m USD |
| Net income attributable to common shareholders | 17.2 m USD | 22.81 m USD | 56.5 m USD | 33.68 m USD |
| Basic earnings per share | 1.03 USD/share | 1.38 USD/share | 3.44 USD/share | 2.06 USD/share |
| Diluted earnings per share | 1.03 USD/share | 1.38 USD/share | 3.44 USD/share | 2.04 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.