Loading data
MWCNasdaq
| Unit: USD | FY2026 |
|---|---|
| Revenue | 140.31 m USD |
| Cost of revenue | 88.73 m USD |
| Gross profit | 51.59 m USD |
| Research and development expense | 9.85 m USD |
| Selling, general and administrative expense | 26.59 m USD |
| Operating profit | 15.15 m USD |
| Interest expense | 300 k USD |
| Profit before tax | 14.88 m USD |
| Income tax expense | 4.5 m USD |
| Net income (reported basis) | 10.27 m USD |
| Net income attributable to common shareholders | 10.38 m USD |
| Basic earnings per share | 0.18 USD/share |
| Diluted earnings per share | 0.18 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.