Loading data
00509HKEX
| Unit: HKD | FY2023 | FY2022 | FY2021 |
|---|---|---|---|
| Revenue | 315.58 m HKD | 531.61 m HKD | 1.33 bn HKD |
| Cost of revenue | 176.46 m HKD | 195.67 m HKD | 980.24 m HKD |
| Selling, general and administrative expense | 269.41 m HKD | 403.36 m HKD | 240.19 m HKD |
| Operating profit after depreciation | -386.27 m HKD | -573.28 m HKD | -281.78 m HKD |
| Operating profit before depreciation | -166.81 m HKD | -302.85 m HKD | -61.69 m HKD |
| EBIT | -386.27 m HKD | -573.28 m HKD | -281.78 m HKD |
| EBITDA | -166.81 m HKD | -302.85 m HKD | -61.69 m HKD |
| Interest expense | 178.82 m HKD | 191.78 m HKD | 200.3 m HKD |
| Profit before tax | -483.67 m HKD | -1.06 bn HKD | -1.26 bn HKD |
| Income tax expense | -8.54 m HKD | -6.37 m HKD | -5.61 m HKD |
| Income before extraordinary items | -236.69 m HKD | -1.01 bn HKD | -1.12 bn HKD |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.