Loading data
CISSNasdaq
| Unit: USD | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | 34.76 m USD | 42.3 m USD | 28.74 m USD |
| Operating profit | 1.36 m USD | 10.06 m USD | 10.43 m USD |
| Net income (reported basis) | 10.47 m USD | -2.75 m USD | 9.29 m USD |
| Net income attributable to common shareholders | 4.18 m USD | -8.09 m USD | 8.53 m USD |
| Basic earnings per share | 46.5 USD/share | -351.58 USD/share | 47,133.25 USD/share |
| Diluted earnings per share | 3.98 USD/share | -351.58 USD/share | 18,911.99 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.