Loading data
03311HKEX
| Unit: CNY | FY2025 |
|---|---|
| Revenue | 100.45 bn CNY |
| Cost of revenue | 83.6 bn CNY |
| Selling, general and administrative expense | 2.64 bn CNY |
| Operating profit after depreciation | 13.33 bn CNY |
| Operating profit before depreciation | 14.21 bn CNY |
| EBIT | 13.33 bn CNY |
| EBITDA | 14.21 bn CNY |
| Interest expense | 2.51 bn CNY |
| Profit before tax | 11.97 bn CNY |
| Income tax expense | 2.96 bn CNY |
| Income before extraordinary items | 8.82 bn CNY |
| Common dividends | 3 bn CNY |
| Total dividends | 3 bn CNY |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.