Loading data
GFUZNasdaq
| Unit: USD | FY2025 | FY2024 |
|---|---|---|
| Research and development expense | 18.37 m USD | 23.02 m USD |
| Operating profit | -32.2 m USD | -51.9 m USD |
| Profit before tax | -31.3 m USD | -57.78 m USD |
| Income tax expense | 74 k USD | -5 k USD |
| Net income (reported basis) | -31.37 m USD | -57.77 m USD |
| Net income attributable to common shareholders | -33.52 m USD | -61.15 m USD |
| Basic earnings per share | 5.4 USD/share | 46.76 USD/share |
| Diluted earnings per share | 5.4 USD/share | 46.76 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.