Loading data
SLINYSE
| Unit: USD | FY2025 |
|---|---|
| Revenue | 0 USD |
| Cost of revenue | 26.47 m USD |
| Gross profit | -26.47 m USD |
| Selling, general and administrative expense | 22.99 m USD |
| Operating profit after depreciation | -50.38 m USD |
| Operating profit before depreciation | -49.45 m USD |
| EBIT | -50.38 m USD |
| EBITDA | -49.45 m USD |
| Interest expense | 33 k USD |
| Profit before tax | -51.49 m USD |
| Income tax expense | -3.09 m USD |
| Income before extraordinary items | -48.4 m USD |
| Net income (reported basis) | -48.4 m USD |
| Basic EPS including extraordinary items | -0.23 USD/share |
| Diluted EPS including extraordinary items | -0.23 USD/share |
| Common dividends | 0 USD |
| Total dividends | 0 USD |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.