Loading data
BEEPNasdaq
| Unit: USD | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 35.08 m USD | 37.01 m USD | 30.27 m USD | 29.1 m USD |
| Operating profit | — | — | — | -2.66 m USD |
| Interest expense | — | — | 13.91 m USD | 12.91 m USD |
| Income tax expense | 0 USD | 0 USD | 41 k USD | 29 k USD |
| Net income (reported basis) | -21.44 m USD | -5.77 m USD | -25.12 m USD | -8.12 m USD |
| Net income attributable to common shareholders | -22.4 m USD | -7.54 m USD | -32.48 m USD | -11.12 m USD |
| Basic earnings per share | -0.55 USD/share | -0.24 USD/share | -2.45 USD/share | -0.85 USD/share |
| Diluted earnings per share | — | — | -2.45 USD/share | -0.85 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.