Loading data
01433HKEX
| Unit: HKD | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | 551.05 m HKD | 372.31 m HKD | 408.57 m HKD | 362.51 m HKD |
| Cost of revenue | 246.61 m HKD | 178.48 m HKD | 207.42 m HKD | 177.43 m HKD |
| Selling, general and administrative expense | 196.88 m HKD | 180.57 m HKD | 166.86 m HKD | 140.93 m HKD |
| Operating profit after depreciation | 71.76 m HKD | -17.85 m HKD | 5.92 m HKD | 17.03 m HKD |
| Operating profit before depreciation | 105.58 m HKD | 13.43 m HKD | 33.62 m HKD | 44.1 m HKD |
| EBIT | 71.76 m HKD | -17.85 m HKD | 5.92 m HKD | 17.03 m HKD |
| EBITDA | 105.58 m HKD | 13.43 m HKD | 33.62 m HKD | 44.1 m HKD |
| Interest expense | 2.36 m HKD | 3.16 m HKD | 2.2 m HKD | 2.25 m HKD |
| Profit before tax | 74.75 m HKD | -19.65 m HKD | 18.78 m HKD | 21.25 m HKD |
| Income tax expense | 12.89 m HKD | 6.03 m HKD | 6.22 m HKD | 6.27 m HKD |
| Income before extraordinary items | 61.86 m HKD | -25.68 m HKD | 12.56 m HKD | 14.98 m HKD |
| Common dividends | 15 m HKD | — | 4 m HKD | 5 m HKD |
| Total dividends | 15 m HKD | — | 4 m HKD | 5 m HKD |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.