Loading data
PLUTNasdaq
| Unit: USD | FY2025 | FY2024 |
|---|---|---|
| Revenue | 1.34 m USD | 1.26 m USD |
| Operating profit | -4.28 m USD | -930 k USD |
| Profit before tax | -4.66 m USD | -854 k USD |
| Income tax expense | 397 k USD | -144 k USD |
| Net income (reported basis) | -5.06 m USD | -710 k USD |
| Basic earnings per share | -0.35 USD/share | -0.06 USD/share |
| Diluted earnings per share | -0.35 USD/share | -0.06 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.