Loading data
HOODNasdaq
| Unit: USD | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | 4.47 bn USD | 2.95 bn USD | 1.87 bn USD | 1.36 bn USD | 1.82 bn USD |
| Research and development expense | 355 m USD | 323 m USD | 349 m USD | 381 m USD | 438 m USD |
| Profit before tax | 2.11 bn USD | 1.06 bn USD | -533 m USD | -1.03 bn USD | -3.69 bn USD |
| Income tax expense | 225 m USD | -347 m USD | 8 m USD | 1 m USD | 2 m USD |
| Net income (reported basis) | 1.88 bn USD | 1.41 bn USD | -541 m USD | -1.03 bn USD | -3.69 bn USD |
| Net income attributable to common shareholders | 1.88 bn USD | 1.41 bn USD | -541 m USD | -1.03 bn USD | -3.69 bn USD |
| Basic earnings per share | 2.12 USD/share | 1.6 USD/share | -0.61 USD/share | -1.17 USD/share | -7.49 USD/share |
| Diluted earnings per share | 2.05 USD/share | 1.56 USD/share | -0.61 USD/share | -1.17 USD/share | -7.49 USD/share |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.