Loading data
02160HKEX
| Unit: USD | FY2025 |
|---|---|
| Revenue | 57.04 m USD |
| Cost of revenue | 9.67 m USD |
| Research and development expense | 14.46 m USD |
| Selling, general and administrative expense | 37.96 m USD |
| Operating profit after depreciation | -19.69 m USD |
| Operating profit before depreciation | -9.37 m USD |
| EBIT | -19.69 m USD |
| EBITDA | -9.37 m USD |
| Interest expense | 1.54 m USD |
| Profit before tax | -18.04 m USD |
| Income tax expense | 789 k USD |
| Income before extraordinary items | -18.82 m USD |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.