Loading data
01002HKEX
| Unit: USD | FY2025 |
|---|---|
| Revenue | 64.11 m USD |
| Cost of revenue | 47.67 m USD |
| Selling, general and administrative expense | 7.1 m USD |
| Operating profit after depreciation | 5.45 m USD |
| Operating profit before depreciation | 9.83 m USD |
| EBIT | 5.45 m USD |
| EBITDA | 9.83 m USD |
| Interest expense | 814 k USD |
| Profit before tax | 3.58 m USD |
| Income tax expense | 1.11 m USD |
| Income before extraordinary items | 395 k USD |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.