Loading data
02628HKEX
| Unit: CNY | FY2022 | FY2021 |
|---|---|---|
| Revenue | 804.39 bn CNY | 824.93 bn CNY |
| Interest expense | 4.86 bn CNY | 5.6 bn CNY |
| Profit before tax | 24.05 bn CNY | 50.34 bn CNY |
| Income tax expense | -9.47 bn CNY | -1.92 bn CNY |
| Net income (reported basis) | 33.51 bn CNY | 52.26 bn CNY |
| Net income attributable to owners of the parent | 32.08 bn CNY | 50.77 bn CNY |
Quotes are end-of-day data. Content is for research purposes and is not investment advice.